Collection: Vision Tall Cage Spares
| Item | Letter |
S02 83210 |
M02/M12 83255 |
L02/L12 |
|---|---|---|---|---|
| Back Wire Grill | A | 83460 | 83462 | 83468 |
| Perch | B | 83400 | 83405 | 83420 |
| Roof Assembly Late Type White |
C | 83510 | 83513 | 83515 |
| Top Corner Clips | D | 83498 | 83498 | 83498 |
| Sliding Lock | E | 83496 | 83496 | 83496 |
| Cage Door Latch | F | 83520 | 83520 | 83522 |
| Corner Clips | G | 83525 | 83525 | 83525 |
| Seed/Water Cup | H | 83430 | 83435 | 83440 |
| Debris Guard | I | 83500 | 83502 | 83504 |
| Debris Guard Latch with Pin | J | 83538 | 83538 | 83538 |
| Non-skid Feet | K | 83540 | 83540 | 83540 |
| Base | L | 83490 | 83492 | 83494 |
| Base Wire Grill | M | 83480 | 83482 | 83484 |
| Square Shaped Centre Attachment | N | 83532 | 83532 | 83532 |
| Seed/Water Cup Access Door | O | 83536 | 83536 | 83536 |
| Waste Shield | P | 83534 | 83534 | 83534 |
| L-Shaped Corner Attachment | Q | 83530 | 83530 | 83530 |
| Front Wire Grill | R | 83450 | 83452 | 83458 |
| Cage Door Knob | S | RL83528D3 | RL83528D3 | RL83528D3 |
| Side Wire Grill | T | 83470 | 83472 | 83478 |
| Extension Kit | - | 83200EX | 83250EX | 83310EX |
| Instructions | - | ![]() |
![]() |
![]() |
Note: If a part number is not clickable then it is no longer available.
* Denotes coming soon.
-
Vision Replacement Roof Assembly for Vision Bird Cages L01, L02, L11 & L12
Regular price £10.99 GBPRegular priceUnit price / perSale price £10.99 GBP -
Vision Cage Side Wire Grill (fits L11 & L12)
Regular price £7.29 GBPRegular priceUnit price / perSale price £7.29 GBP -
Vision Cage Debris Guard with Front & Rear Latches (fits S01 & S02)
Regular price £14.99 GBPRegular priceUnit price / perSale price £14.99 GBP -
Door Knobs for Vision Bird Cages Pack of 2
Regular price £4.79 GBPRegular priceUnit price / perSale price £4.79 GBP -
Vision Bird Cage Base for Small Cages (S01)
Regular price £10.99 GBPRegular priceUnit price / perSale price £10.99 GBP
